# Evolution Theory as Subject-Predicate-Object Triples

## Core Mechanism
- Natural selection | drives | evolution
- Organisms | vary | in traits
- Variation | is | heritable
- Traits | affect | survival and reproduction
- Beneficial traits | increase | in frequency
- Harmful traits | decrease | in frequency

## Descent and Relatedness
- All organisms | share | common ancestors
- Species | diverge | from common ancestors
- Populations | accumulate | genetic differences over time
- Differences | lead to | speciation
- Humans | share ancestry with | other primates
- Life | originates from | single common ancestor

## Genetic Basis
- DNA | encodes | hereditary information
- Genes | are | units of heredity
- Mutations | create | genetic variation
- Mutations | occur | randomly
- Gene flow | moves | alleles between populations
- Genetic drift | changes | allele frequencies

## Evidence
- Fossil records | show | gradual change
- Homologous structures | indicate | common ancestry
- Embryology | reveals | developmental similarities
- Biogeography | explains | species distribution
- Molecular biology | confirms | genetic relationships
- Observed speciation | demonstrates | evolution occurring

## Scope
- Evolution | explains | biodiversity
- Evolution | is | non-directional
- Evolution | requires | time
- Evolution | operates on | populations, not individuals
