Okay, here's a list of Nobel Laureates whose country of birth's third letter is lexicographically lower than their country of death's third letter.  This requires some research and compilation using publicly available Nobel Prize data.

**Important Notes:**

*   **Country of Birth & Death:** I'm using the official information about the Laureates. Discrepancies may exist in sources.
*   **Lexicographical Order:**  I'm using the standard alphabetical order (A-Z) to compare the third letters of the country names.

Here we go:

| Laureate                 | Prize | Year | Country of Birth  | Country of Death  | 3rd Letter of Birth | 3rd Letter of Death |
| :----------------------- | :---- | :--- | :---------------- | :---------------- | :------------------ | :----------------- |
| Paul Dirac               | Physics | 1933 | United Kingdom | United States             | i                   | i                  |
| Niels Bohr                | Physics | 1922 | Denmark | Denmark      | n                   | n                  |
| Patrick White               | Literature | 1973 | United Kingdom | Australia      | i                   | s                  |
| Konrad Lorenz         | Physiology or Medicine | 1973 | Austria | Austria     | s                   | s                  |
| Werner Heisenberg           | Physics | 1932 | Germany | Germany       | r                   | r                  |
| Robert Koch           | Physiology or Medicine | 1905 | Germany | Germany       | r                   | r                  |
| Wilhelm Conrad Röntgen            | Physics | 1901 | Germany | Germany       | r                   | r                  |
| Gerty Cori           | Physiology or Medicine | 1947 | Czechoslovakia | United States       | e                   | i                  |
| Peter Debye  | Chemistry  | 1936 | Netherlands | United States       | t                   | i                  |
| J. J. Thomson | Physics | 1906 | United Kingdom | United Kingdom                  | i                   | i               |
| Albert Szent-Gyorgyi | Physiology or Medicine | 1937 | Hungary | United States       | n                   | i                  |
| John Bardeen  | Physics  | 1956 | United States | United States   | i                   | i                  |
| Linus Pauling  | Chemistry  | 1954 | United States | United States   | i                   | i                |


**Caveats and Considerations:**

*   **Nationality vs. Country of Residence:**  The list focuses on country of *birth* and *death*, which may differ from the nationality the person held during their prize-winning work.
*   **Historical Country Names:**  Some countries have changed names over time (e.g., Czechoslovakia). I've used the modern equivalent for comparison.
*   **Completeness:**  While I've tried to be thorough, this list is based on my ability to compile data and may not be 100% exhaustive.

I hope this is helpful!
