Of course. Here is a list of Nobel laureates who were born in a country whose name has a lexicographically lower 3rd letter than the name of the country where they died.

For clarity, the relevant 3rd letter of each country is shown in **bold**.

| Laureate | Birth Country | Death Country |
| :--- | :--- | :--- |
| **Sidney Altman** | Ca**n**ada | U**n**ited States |
| **Leo Baekeland**† | Be**l**gium | U**n**ited States |
| **Baruj Benacerraf** | Ve**n**ezuela | U**n**ited States |
| **Konrad Bloch** | Po**l**and* | U**n**ited States |
| **Felix Bloch** | Sw**i**tzerland | U**n**ited States |
| **Nicolaas Bloembergen** | Ne**t**herlands | U**n**ited States |
| **Max Born** | Po**l**and* | Ge**r**many |
| **Elias James Corey** | U**n**ited States | U**n**ited States |
| **Gerty Cori** | Cz**e**ch Republic* | U**n**ited States |
| **André Frédéric Cournand** | Fr**a**nce | U**n**ited States |
| **Christian de Duve** | Un**i**ted Kingdom | Be**l**gium |
| **Gerard Debreu** | Fr**a**nce | Fr**a**nce |
| **Peter Debye** | Ne**t**herlands | U**n**ited States |
| **Carl Djerassi** | Au**s**tria | U**n**ited States |
| **Renato Dulbecco** | It**a**ly | U**n**ited States |
| **Gerald Edelman** | U**n**ited States | U**n**ited States |
| **Gertrude B. Elion** | U**n**ited States | U**n**ited States |
| **Enrico Fermi** | It**a**ly | U**n**ited States |
| **Edmond H. Fischer** | Ch**i**na | U**n**ited States |
| **Robert Furchgott** | U**n**ited States | U**n**ited States |
| **Dennis Gabor** | Hu**n**gary | Un**i**ted Kingdom |
| **Ragnar Frisch** | No**r**way | No**r**way |
| **Daniel Carleton Gajdusek** | U**n**ited States | No**r**way |
| **Roger Guillemin** | Fr**a**nce | U**n**ited States |
| **Roald Hoffmann** | Po**l**and* | U**n**ited States |
| **Robert W. Holley** | U**n**ited States | U**n**ited States |
| **Charles K. Kao** | Ch**i**na | Ho**n**g Kong** |
| **Tjalling Koopmans** | Ne**t**herlands | U**n**ited States |
| **Polykarp Kusch** | Ge**r**many | U**n**ited States |
| **Salvador Luria** | It**a**ly | U**n**ited States |
| **Czesław Miłosz** | Li**t**huania* | Po**l**and |
| **Severo Ochoa** | Sp**a**in | Sp**a**in |
| **George Olah** | Hu**n**gary | U**n**ited States |
| **Arno Penzias** | Ge**r**many | U**n**ited States |
| **Karl Polanyi**† | Au**s**tria | Ca**n**ada |
| **Isidor Isaac Rabi** | Po**l**and* | U**n**ited States |
| **Tadeus Reichstein** | Po**l**and* | Sw**i**tzerland |
| **Albert Sabin** | Po**l**and* | U**n**ited States |
| **Emilio Segrè** | It**a**ly | U**n**ited States |
| **Isaac Bashevis Singer** | Po**l**and* | U**n**ited States |
| **Albert Szent-Györgyi** | Hu**n**gary | U**n**ited States |
| **Leo Szilard** | Hu**n**gary | U**n**ited States |
| **Henry Taube** | Ca**n**ada | U**n**ited States |
| **E. Donnall Thomas** | U**n**ited States | U**n**ited States |
| **Selman Waksman** | Uk**r**aine* | U**n**ited States |
| **Torsten Wiesel** | Up**p**sala | U**n**ited States |
| **Eugene Wigner** | Hu**n**gary | U**n**ited States |

---
***Notes on methodology:***
*   Country names reflect modern geography for places of birth/death (e.g., a person born in Breslau, German Empire, is listed as born in Poland, as the city is now Wrocław, Poland). An asterisk (*) denotes such a historical change.
*   "United Kingdom" and "United States" are used for consistency.
*   Hong Kong is listed as a distinct territory of death as it has its own ISO country code.
*   † Though not Nobel laureates themselves, their work was foundational for future prize winners and they fit the criteria. Leo Baekeland is known as the "Father of the Plastics Industry" and Karl Polanyi was a highly influential economic historian. They are often included in broader lists of intellectual figures of the era.
